<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Does My Penis Compare To Others?</title>
	<atom:link href="http://www.penis-growth-now.com/how-does-my-penis-compare-to-others/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penis-growth-now.com/how-does-my-penis-compare-to-others/</link>
	<description>How to Enlarge your Penis Today!</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:46:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: michelle</title>
		<link>http://www.penis-growth-now.com/how-does-my-penis-compare-to-others/comment-page-1/#comment-4500</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.penis-growth-now.com/how-does-my-penis-compare-to-others/#comment-4500</guid>
		<description>you&#039;re a little behind, but maybe you&#039;ll grow as you get older</description>
		<content:encoded><![CDATA[<p>you&#8217;re a little behind, but maybe you&#8217;ll grow as you get older</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZC</title>
		<link>http://www.penis-growth-now.com/how-does-my-penis-compare-to-others/comment-page-1/#comment-4499</link>
		<dc:creator>ZC</dc:creator>
		<pubDate>Tue, 30 Jun 2009 21:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.penis-growth-now.com/how-does-my-penis-compare-to-others/#comment-4499</guid>
		<description>im 13 and 6&quot; hard so compare i guess</description>
		<content:encoded><![CDATA[<p>im 13 and 6&#8243; hard so compare i guess</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: livewire</title>
		<link>http://www.penis-growth-now.com/how-does-my-penis-compare-to-others/comment-page-1/#comment-4498</link>
		<dc:creator>livewire</dc:creator>
		<pubDate>Tue, 30 Jun 2009 21:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.penis-growth-now.com/how-does-my-penis-compare-to-others/#comment-4498</guid>
		<description>i can tell you that your below average for now, but the year ahead is a &quot;big&quot; year... good luck!</description>
		<content:encoded><![CDATA[<p>i can tell you that your below average for now, but the year ahead is a &#8220;big&#8221; year&#8230; good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HighSkoo</title>
		<link>http://www.penis-growth-now.com/how-does-my-penis-compare-to-others/comment-page-1/#comment-4497</link>
		<dc:creator>HighSkoo</dc:creator>
		<pubDate>Tue, 30 Jun 2009 18:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.penis-growth-now.com/how-does-my-penis-compare-to-others/#comment-4497</guid>
		<description>Im 13 turning 14 next month too and 5-5 1/2 erect.</description>
		<content:encoded><![CDATA[<p>Im 13 turning 14 next month too and 5-5 1/2 erect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://www.penis-growth-now.com/how-does-my-penis-compare-to-others/comment-page-1/#comment-4496</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Tue, 30 Jun 2009 11:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.penis-growth-now.com/how-does-my-penis-compare-to-others/#comment-4496</guid>
		<description>Mine at 14 was only 3&quot; long.  It grew to 4.8&quot; long.  Supposedly mine is like in the 4th percentile.  </description>
		<content:encoded><![CDATA[<p>Mine at 14 was only 3&#8243; long.  It grew to 4.8&#8243; long.  Supposedly mine is like in the 4th percentile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob K</title>
		<link>http://www.penis-growth-now.com/how-does-my-penis-compare-to-others/comment-page-1/#comment-4495</link>
		<dc:creator>Jacob K</dc:creator>
		<pubDate>Tue, 30 Jun 2009 05:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.penis-growth-now.com/how-does-my-penis-compare-to-others/#comment-4495</guid>
		<description>2nd percentile among 9 year old boys.</description>
		<content:encoded><![CDATA[<p>2nd percentile among 9 year old boys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: December</title>
		<link>http://www.penis-growth-now.com/how-does-my-penis-compare-to-others/comment-page-1/#comment-4494</link>
		<dc:creator>December</dc:creator>
		<pubDate>Mon, 29 Jun 2009 23:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.penis-growth-now.com/how-does-my-penis-compare-to-others/#comment-4494</guid>
		<description>that is a bit below, but don&#039;t sweat; I am sure that you&#039;ll have growth sprut and it&#039;ll catch up in size.</description>
		<content:encoded><![CDATA[<p>that is a bit below, but don&#8217;t sweat; I am sure that you&#8217;ll have growth sprut and it&#8217;ll catch up in size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy B</title>
		<link>http://www.penis-growth-now.com/how-does-my-penis-compare-to-others/comment-page-1/#comment-4493</link>
		<dc:creator>Stacy B</dc:creator>
		<pubDate>Mon, 29 Jun 2009 21:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.penis-growth-now.com/how-does-my-penis-compare-to-others/#comment-4493</guid>
		<description>To some other teens, they are claiming 7&quot;, so if you don&#039;t know how to do the math; there:
4.5/7=almost 0.5
I cannot say it looks too good for you</description>
		<content:encoded><![CDATA[<p>To some other teens, they are claiming 7&#8243;, so if you don&#8217;t know how to do the math; there:<br />
4.5/7=almost 0.5<br />
I cannot say it looks too good for you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modulistic Terror</title>
		<link>http://www.penis-growth-now.com/how-does-my-penis-compare-to-others/comment-page-1/#comment-4492</link>
		<dc:creator>Modulistic Terror</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.penis-growth-now.com/how-does-my-penis-compare-to-others/#comment-4492</guid>
		<description>If you know the usaul flow of answer you have read the ones thast say this thus already know the answer to your quest. So why must you ask it? I know, it&#039;s because you&#039;re a troll.</description>
		<content:encoded><![CDATA[<p>If you know the usaul flow of answer you have read the ones thast say this thus already know the answer to your quest. So why must you ask it? I know, it&#8217;s because you&#8217;re a troll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lunatic Studios</title>
		<link>http://www.penis-growth-now.com/how-does-my-penis-compare-to-others/comment-page-1/#comment-4491</link>
		<dc:creator>Lunatic Studios</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.penis-growth-now.com/how-does-my-penis-compare-to-others/#comment-4491</guid>
		<description>5. Penis Size
Question: &quot;Measured along the top, how long is your erect penis in inches?&quot; By age, the averages are:
• 12: 4.1&quot;
• 13: 5.1&quot;
• 14: 6.0&quot;
• 15: 6.1&quot;
• 16: 6.3&quot;
• 17: 6.5&quot;
• 18: 6.4&quot;
• 19: 6.2&quot;
• 20: 6.2&quot;
• 21: 6.3&quot;
• Conclusions: The average adult penis size is about 6.2&quot;. It&#039;s interesting that in this study, penis size &quot;peaks&quot; at age 17. Since penises do not get smaller as a male reaches age 21, it can be concluded that boys aged 16, 17, and 18 are most likely to exaggerate the size of their penises!</description>
		<content:encoded><![CDATA[<p>5. Penis Size<br />
Question: &#8220;Measured along the top, how long is your erect penis in inches?&#8221; By age, the averages are:<br />
• 12: 4.1&#8243;<br />
• 13: 5.1&#8243;<br />
• 14: 6.0&#8243;<br />
• 15: 6.1&#8243;<br />
• 16: 6.3&#8243;<br />
• 17: 6.5&#8243;<br />
• 18: 6.4&#8243;<br />
• 19: 6.2&#8243;<br />
• 20: 6.2&#8243;<br />
• 21: 6.3&#8243;<br />
• Conclusions: The average adult penis size is about 6.2&#8243;. It&#8217;s interesting that in this study, penis size &#8220;peaks&#8221; at age 17. Since penises do not get smaller as a male reaches age 21, it can be concluded that boys aged 16, 17, and 18 are most likely to exaggerate the size of their penises!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

